10040 E HAPPY VALLEY Road Unit 520
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Sun Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Spa, Private Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home
Found in Maricopa on 10040 E HAPPY VALLEY Road Unit 520 in Scottsdale Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1995 and is currently available at $1,995,000.
For more information about MLS #4271310 or other homes for sale in the 85255 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Sun Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Spa, Private Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Wet Bar(s), No Interior Steps, Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Arizona Room/Lanai, Separate Workshop, Guest Quarters - Separate Entrance, Family Room, Bonus/Game Room |
| Parking/Garage: | 4 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | Desert Highlands |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $10,732 |
| Tax Year: | 2008 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
Homes for Sale in Desert Highlands
22 Homes for Sale with Casitas in Desert Highlands
Search for all Desert Highlands Guest House Properties in Scottsdale AZ
56 Houses for Sale with Private Pools in Desert Highlands
See all Desert Highlands Pool Properties in Scottsdale AZ
58 View Homes for Sale in Desert Highlands
View all Desert Highlands Scenic Real Estate in Scottsdale AZ
62 Golf Properties in Desert Highlands
Find all Desert Highlands Golf Course Real Estate in Scottsdale AZ
60 Gated Desert Highlands Real Estate
View all Private Communities in Desert Highlands




